| Id | Name | Description | Website | License | Owner | Last achieved at | Tiered % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 6000 | Fledge | An open source platform for the Industrial Internet of Things, it acts as an edge gateway between sensor devices and cloud storage systems. | https://www. | Apache-2.0 | Daniel Lazaro | 2023-05-31 18:11:24 | 104% | |
| 6001 | dataset- | Summary of dataset license schema and explanation | https://github. | MIT | Gopi Krishnan Rajbahadur | 15% | ||
| 6002 | test | A project for AI dataset metadata and license compliance that can guide users to avoid compliance risks to some extent. | https://github. | MIT | Zicheng Qu | 2022-04-26 08:06:54 | 85% | |
| 6003 | weewx- | Docker container for WeeWx weather station server | https://hub. | CC0-1.0 | Mark Feldhousen | 88% | ||
| 6004 | Get- | 合成大阳光 | https://github. | SkyzcYou | 10% | |||
| 6005 | NodeMCUProject | Some NodeMCUProject... | https://github. | MIT | SkyzcYou | 15% | ||
| 6006 | SpringLibrary | 一个基于SpringMVC+Maven+JdbcTemplate +Jetty构建的图书管理系统 | https://github. | Apache-2.0 | SkyzcYou | 25% | ||
| 6007 | satnogs | https://satnogs. | Pierros Papadeas | 3% | ||||
| 6008 | CiviForm | CiviForm aims to simplify the application process for benefits programs by re-using applicant data for multiple benefits applications. It's being developed... | https://civiform. | Apache-2.0 | Nick Burgan | 2022-11-28 19:45:47 | 111% | |
| 6009 | spiderpool | ipam for kubernetes https://spidernet-io.github.io/spiderpool/ | https://github. | Apache-2.0 | weizhoublue | 2023-03-29 06:13:28 | 105% | |
| 6010 | macsyfinder | MacSyFinder - Detection of macromolecular systems in protein datasets using systems modelling and similarity search. | https://github. | GPL-3.0+ | Bertrand Néron | 88% | ||
| 6011 | GLib | GLib is the low-level core library that forms the basis for projects such as GTK and GNOME. It provides data structure handling for C,... | https://gitlab. | LGPL-2.1+ | Philip Withnall | 2024-04-12 19:30:34 | 153% | |
| 6012 | plex | The package of IBM’s typeface, IBM Plex. | https://github. | OFL-1.1 | Jeff Chew | 16% | ||
| 6013 | gradle- | Collection of Gradle Plugins | https://bitfunk. | ISC | Wolf-Martell Montwé | 2022-05-03 22:44:11 | 107% | |
| 6014 | fossology | https://github. | Shaheem Azmal M MD | 3% | ||||
| 6015 | TypeDB CTI | Open Source Threat Intelligence Platform | https://blog. | Apache-2.0 | Tomas Sabat | 58% | ||
| 6016 | deckhouse | Kubernetes platform from Flant | https://deckhouse. | OTHER | Maksim Nabokikh | 55% | ||
| 6017 | abort- | A lightweight Java library providing flexible test abortion support for test groups to allow fast failures. | https://github. | MIT | Esta Nagy | 2022-04-28 21:34:31 | 129% | |
| 6018 | API- | API Node.JS | https://github. | Andre | 10% | |||
| 6019 | clumpedr | Clumped isotope data analysis in R | https://github. | GPL-3.0 | Ilja Kocken | 25% | 
The "tiered %" field shows 300% for gold, 200% for silver, and 100% for passing, and adds progress after the highest-earned badge. You can also sort by the following: repository URL, create time (for the badge entry), last update time (for the badge entry), and user id