| Id | Name | Description | Website | License | Owner | Last achieved at | Tiered % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 5770 | dotnet- | :new::new::new:.NET Standard library to access Watson Services. | https://www. | Apache-2.0 | Ajiemar Santiago | 16% | ||
| 5771 | sofa- | Storage Management for Secure Offload FrAmework (SOFA) for the Cloud | https://github. | Apache-2.0 | Raphael Polig | 18% | ||
| 5772 | python- | itoolkit is a Python interface to the XMLSERVICE toolkit for the IBM i platform. | https://github. | MIT | Kevin Adler | 16% | ||
| 5773 | multicloud- | Publish policy playbooks for policy opertors to consume. | https://github. | Apache-2.0 | Alexei Karve | 15% | ||
| 5774 | aspera- | Unofficial Aspera on Cloud SDK for Javascript | https://dwosk. | David Wosk | 10% | |||
| 5775 | terraform- | Terraform module to provision vpc resources | https://github. | Apache-2.0 | Sean Sundberg | 15% | ||
| 5776 | cics- | CICS bundle shared utilities project to contain common code between cics-bundle-maven and cics-bundle-gradle plugins | https://github. | EPL-2.0 | Ben Cox | 85% | ||
| 5777 | zoau- | A node module for Z Open Automation Utilities (ZOAU) | https://github. | Apache-2.0 | Gaby Baghdadi | 15% | ||
| 5778 | csm- | Workshops to teach the basics of containerization and OpenShift. | https://github. | Apache-2.0 | Raphael Tholl | 90% | ||
| 5779 | open- | Open Prediction Service resources and samples | https://github. | Apache-2.0 | Mathieu Marache | 91% | ||
| 5780 | DSE Decision Optimization Utilities | A Python package with various utilities that speed-up development of Decision Optimization projects in IBM Cloud Pak for Data / Watson Studio. Implements... | https://github. | Apache-2.0 | Victor Terpstra | 82% | ||
| 5781 | logdna- | A Node.js function to send all log files from Cloud Object Storage to LogDNA | https://github. | Apache-2.0 | Victor Shinya | 15% | ||
| 5782 | Online Spatio- | This repository contains code material for the publication: Bohnstingl, T., Woźniak, S., Maass, W., Pantazi, A., & Eleftheriou, E. (2020). Online... | https://github. | Apache-2.0 | bohnstingl | 73% | ||
| 5784 | ibm- | Operator for IBM License Service | https://github. | Apache-2.0 | SzymonKowalczyk | 2025-06-16 12:24:46 | 113% | |
| 5785 | IBM- | Create an workforce schedule for warehouse operations | https://github. | nerav-doshi | 10% | |||
| 5786 | java- | Demonstrates the features of the Eclipse MicroProfile Config API | https://developer. | Apache-2.0 | BJ Hargrave | 24% | ||
| 5787 | ibm- | This tool allows the IBM Spectrum Scale users to perform performance monitoring for IBM Spectrum Scale devices using third-party applications such as Grafana... | https://github. | Apache-2.0 | Helene Wassmann | 2022-11-07 21:43:17 | 111% | |
| 5788 | alchemy- | Application logging libraries with consistent semantics across c++, python, typescript, and go | https://github. | MIT | Gabe Goodhart | 2022-03-28 21:52:41 | 105% | |
| 5790 | kar | KAR: A Runtime for the Hybrid Cloud | https://github. | Apache-2.0 | David Grove | 78% | ||
| 5791 | uni- | Digital Credential universal resolver docker image | https://github. | Apache-2.0 | Marek | 15% | 
The "tiered %" field shows 300% for gold, 200% for silver, and 100% for passing, and adds progress after the highest-earned badge. You can also sort by the following: repository URL, create time (for the badge entry), last update time (for the badge entry) y user id