| Id | Name | Description | Website | License | Owner | Last achieved at | Tiered % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 265 | madrid. | R package to parse air quality data published by http://datos.madrid.es/. | https://github. | GPL-3.0 | Ramón Novoa | 2016-12-15 09:02:21 | 122% | |
| 267 | ash | A text editor and debugger. | https://github. | UNLICENSE | Nakst | 18% | ||
| 268 | Earley's Parser written in Python | https://github. | GPL-3.0 | Sagie Maoz | 16% | |||
| 269 | geo_ | Rack middleware to redirect clients to hostnames based on geo-location. | https://github. | MIT | Sagie Maoz | 18% | ||
| 270 | TED Talk Mass Download Tool | Download TED talks from a range. | https://github. | MIT | Max Martine | 18% | ||
| 271 | BorgBackup | Deduplicating backup program with compression and authenticated encryption. | https://borgbackup. | BSD-3-Clause | TW | 94% | ||
| 272 | a simple but powerful graphQL query builder | https://github. | MIT | Brian Shannon | 16% | |||
| 273 | sqlite | Embedded SQL database engine | https://www. | Public domain | Richard Hipp | 96% | ||
| 274 | Hacker News reader app built w/ Angular2 | https://rgv151. | MIT | Huy Doan | 16% | |||
| 275 | jsonapi implementation for phramework | Apache-2.0 | Xenofon Spafaridis | 16% | ||||
| 277 | FacturaScripts | Es un software de facturación y contabilidad para pymes, fácil, libre y con actualizaciones constantes. | https://www. | LGPL-3.0 | Carlos Garcia | 31% | ||
| 278 | ovirt- | https://github. | Apache-2.0 | Luis Perez | 16% | |||
| 279 | FrogPw | This is a Password Generator that will generate the same Password when the MasterPasword, the Website and the ServiceType is the same. | https://github. | GPL-3.0 | Bastian Venz | 2016-08-11 09:40:00 | 99% | |
| 281 | Network Block Device | This project contains the reference implementation as well as the protocol specification for the Network Block Device (NBD) protocol, first added to Linux in... | https://nbd. | GPL-2.0 | Wouter Verhelst | 96% | ||
| 283 | thatspecialflavor | We curate the tastiest foods and beverages. | https://thatspecialflavor. | Brandon Nealey | 3% | |||
| 284 | A social network for podcast lovers. | https://github. | GPL-3.0 | Frederik Creemers | 16% | |||
| 286 | Blender | Blender is the free and open source 3D creation software for individual artists and small teams to make animation films, games, visual effects,... | https://www. | GNU GPL 2 and 3, Apache 2.0 | Blender Foundation | 2016-12-23 16:52:41 | 115% | |
| 288 | react- | The wrapper of jsTree (jstree.com) for React | https://github. | MIT | Khanh Hoang | 16% | ||
| 289 | JSON for Modern C++ | JSON for Modern C++ is a lightweight, single-header library designed to make JSON a first-class data type in C++. It supports seamless integration with any... | https://github. | MIT | Niels Lohmann | 2016-08-18 16:38:07 | 191% | |
| 290 | crucible | AWS CloudFormation templates built with Clojure | https://github. | EPL-1.0 | Paul Brabban | 70% | 
The "tiered %" field shows 300% for gold, 200% for silver, and 100% for passing, and adds progress after the highest-earned badge. You can also sort by the following: repository URL, create time (for the badge entry), last update time (for the badge entry) e user id