| Id | 名称 | 描述 | 网站 | 授权 | 所有者 | 最后达成 | % 已达成 | 徽章 | 
|---|---|---|---|---|---|---|---|---|
| 6020 | Greenplum Database | Greenplum Database - Massively Parallel Postgres for Analytics. An open-source data platform for analytics, machine learning and AI. | https://greenplum. | OTHER | Kris Macoskey | 45% | ||
| 6021 | BytesCompliance_ | A project for AI dataset metadata and license compliance that can guide users to avoid compliance risks to some extent. | https://github. | MIT | Zicheng Qu | 91% | ||
| 6022 | pushkin | Pushkin provides a customizable, scalable ecosystem for massive online psychological experiments. | https://github. | MIT | Joshua Hartshorne | 85% | ||
| 6023 | kmock | A humble mocking library for Kotlin, KotlinJS and Kotlin Multiplatform using Kotlin Symbol Processing (KSP). | https://github. | Apache-2.0 | bitPogo | 2022-05-30 00:16:24 | 107% | |
| 6024 | janus | Janus: malware analysis by memory comparison | https://digitalisx. | GPL-3.0 | Donghyun Kim | 15% | ||
| 6025 | MaterialX | MaterialX is an open standard for the exchange of rich material and look-development content across applications and renderers. | https://www. | Apache-2.0 | Jonathan Stone | 2022-05-07 23:51:11 | 198% | |
| 6026 | WrappingHStack | A SwiftUI HStack with the ability to wrap contained elements | https://github. | MIT | Daniel Klöck | 15% | ||
| 6027 | tetris | c++ terminal tetris game. 俄罗丝方块,c++版 | https://github. | 中弈 | 10% | |||
| 6028 | sealer | Seal your applications all dependencies and kubernetes into CloudImage! Build Deliver and Run user-defined clusters in one command. | https://github. | Apache-2.0 | 中弈 | 19% | ||
| 6029 | OpenFunction | Cloud Native Function-as-a-Service Platform | https://openfunction. | Apache-2.0 | Benjamin Huo | 46% | ||
| 6030 | bashly | Bash command line framework and CLI generator | https://bashly. | MIT | Danny Ben Shitrit | 96% | ||
| 6031 | content | The content behind MDN Web Docs | https://github. | OTHER | Sindou | 13% | ||
| 6032 | OpenDataology | OpenDataology is a project for AI dataset metadata and license compliance that can guide users to avoid compliance risks to some extent. | https://github. | MIT | Zicheng Qu | 2022-05-21 07:59:26 | 109% | |
| 6033 | PyRedactKit | Python CLI tool to redact sensitive data from text files. 🔐📝 | https://github. | GPL-3.0 | Bruce | 15% | ||
| 6035 | wink- | winkNLP is a JavaScript library for Natural Language Processing (NLP). Designed specifically to make development of NLP solutions easier and faster, winkNLP... | https://winkjs. | MIT | Sanjaya Kumar Saxena | 2022-05-09 09:27:23 | 191% | |
| 6036 | ggmice | Visualize incomplete and imputed data with the R package  | http://amices. | GPL-3.0 | Hanne Oberman | 96% | ||
| 6037 | ffr- | Config files for my GitHub profile. | https://github. | ffr-be727 | 10% | |||
| 6038 | How to view transaction history on Cash App? | The Cash App transaction history consist of transaction ID, recipient ID and the amount. After opening the Cash App account, visit the Activity tab to view... | https://squarecashelp. | robertmartin505 | 3% | |||
| 6039 | teller | A secrets management tool for developers built in Go - never leave your command line for secrets. | https://tlr. | Apache-2.0 | Elad Kaplan | 90% | ||
| 6040 | amireallyvulnerable | ‘Am I Really Vulnerable?’ is a python open source project that comes to meet the need of validating if your system is vulnerable to specific vulnerabilities.... | https://github. | AGPL-3.0 | OfriOuzan | 24% | 
您也可以按以下方式排序: 仓库网址, 创建时间(徽章认证的), 最后更新时间(徽章条目), 和 用户名