| ID | Name | Beschreibung | Webseite | Lizenz | Eigentümer | Zuletzt erreicht | Fortschritt % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 1 | BadgeApp | BadgeApp is the web application that allows developers to provide information about their project and (hopefully) get an Open Source Security Foundation... | https://github. | MIT | David A. Wheeler | 2023-09-19 06:10:30 | 300% | |
| 24 | Zed Attack Proxy (ZAP) | Zed Attack Proxy (ZAP) is an easy to use integrated penetration testing tool for finding vulnerabilities in web applications. It is designed to be used by... | https://www. | Apache-2.0 | Simon Bennetts | 2016-08-10 07:03:00 | 198% | |
| 26 | TrouSerS | A software stack that provides a programmatic API to the computer's Trusted Platform Module (TPM) as specified by the Trusted Computing Group (TCG). | http://trousers. | CPL-1.0 | Charlemange | 85% | ||
| 29 | Node. | Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine | https://nodejs. | MIT | Rod Vagg | 2016-02-12 01:57:00 | 164% | |
| 31 | OSSEC | OSSEC is an Open Source Host-based Intrusion Detection System that performs log analysis, file integrity checking, policy monitoring, rootkit detection,... | http://ossec. | GPL-2.0 | Scott R. Shinn | 99% | ||
| 33 | Ruby on Rails | Ruby on Rails is an open-source web framework that’s optimized for programmer happiness and sustainable productivity. It favors convention over configuration. | http://rubyonrails. | MIT | Dan Kohn | 94% | ||
| 34 | Linux Kernel | The Linux kernel. | https://www. | GPL-2.0 | Greg Kroah-Hartman | 2018-06-14 16:10:57 | 300% | |
| 35 | schema_ | Enables "rails generate scaffold" to create Rails code that matches an existing database. | https://github. | MIT | Dan Kohn | 21% | ||
| 40 | API Client for Lightspeed Restaurant | Lightspeed Restaurant API Client is a gem for interacting with Lightspeed Restaurant API. Lightspeed Restaurant is point of sale that helps bars,... | https://github. | MIT | Olivier Buffon | 16% | ||
| 41 | byobu | Byobu is a GPLv3 open source text-based window manager and terminal multiplexer. It was originally designed to provide elegant enhancements to the otherwise... | https://byobu. | GPL-3.0 | Dustin Kirkland | 2018-04-09 01:53:28 | 115% | |
| 42 | GitLab | GitLab is version control for your server. It also includes an issue tracker, CI/CD and a wiki. | https://about. | MIT | Sytse Sijbrandij | 2016-01-30 22:49:00 | 99% | |
| 54 | OpenSSL | OpenSSL is an open source project that provides a robust, commercial-grade, and full-featured toolkit for the Transport Layer Security (TLS) and Secure... | https://www. | OpenSSL | Anton Arapov | 2016-02-12 22:09:00 | 105% | |
| 63 | curl | curl is a command line tool and library for internet transfers | https://curl. | MIT | Daniel Stenberg | 2016-03-24 20:14:00 | 300% | |
| 64 | checker | Checker is a monitoring service that is designed to alert you when things are going wrong with the various things you care about. It has sample jobs that can... | https://github. | Tom Ritter | 4% | |||
| 65 | HTTP/2 State- | http://python- | MIT | Cory Benfield | 18% | |||
| 66 | BRL- | BRL-CAD is an open source solid modeling system with interactive 3D geometry editing, high-performance ray tracing for rendering, hybrid representation... | http://brlcad. | LGPL-2.1 | Christopher Sean Morrison | 2016-08-22 03:14:40 | 124% | |
| 67 | freewvs | freewvs is a tool to search webroots for know vulnerable versions of web applications | https://freewvs. | 0BSD | Hanno Böck | 88% | ||
| 69 | The Assimilation Project | The Assimilation Project discovers and keeps updated deep-dive information about your infrastructure then drives various actions directly from discovery.... | http://AssimProj. | GPL-3.0+ | Alan Robertson | 96% | ||
| 73 | The System Integrity Management Project (SIMP) | SIMP is an Open Source, fully automated, and extensively tested framework that can either enhance your existing infrastructure or allow you to quickly build... | https://simp- | Apache-2.0 | Trevor Vaughan | 2017-05-18 16:34:35 | 129% | |
| 74 | Zephyr Project | The Zephyr Project is a small, scalable real-time operating system for use on resource-constrained systems supporting multiple architectures. Developers are... | https://www. | Apache-2.0 | Brett Preston | 2018-03-10 20:50:26 | 300% | 
Das Feld "Fortschritt %" zeigt 300% für den Gold-, 200% für den Silber- und 100% für den Passing-Badge und fügt den Fortschritt nach dem am höchsten verdienten Badge hinzu. Sie können danach sortieren: Repository-URL, Erstellzeitpunkt (für den Badge-Eintrag), Letzte Aktualisierung (für Badge-Eintrag) und Benutzer ID