| ID | Name | Beschreibung | Webseite | Lizenz | Eigentümer | Zuletzt erreicht | Fortschritt % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 6918 | AzDevOps | PowerShell Module for Managing Azure Devops Organizations | https://github. | Apache-2.0 | Jeff Patton | 18% | ||
| 6919 | JCurl | JSON-aware curl (1) in Java | https://github. | Apache-2.0 | Łukasz Dróżdż | 93% | ||
| 6921 | plugins | A set of Gradle plug-ins that greatly simplify project management / 一套极大简化项目管理的Gradle插件集 | https://doc. | Apache-2.0 | Henry | 2023-02-18 04:07:39 | 105% | |
| 6922 | ng- | Angular UI Component library for the Open Insurance Platform | https://allianz. | OTHER | Christoph Held | 15% | ||
| 6923 | astro- | A minimal boilerplate for Astro / Vite with the Nannou creative framework (Rust → WASM). Supports multiple sketches + hot-reload. | https://juliancataldo. | ISC | Julian Cataldo | 15% | ||
| 6924 | astro- | A text based, structured content manager, for edition and consumption — AstroJS integration | https://astro- | ISC | Julian Cataldo | 16% | ||
| 6925 | TEIGarage | EGE RESTful web service. Provides EGE functionality through RESTful web service way. | https://teigarage. | GPL-3.0 | Anne Ferger | 72% | ||
| 6926 | MerMEId | Metadata Editor and Repository for MEI Data | https://mermeid. | Apache-2.0 | Peter Stadler | 51% | ||
| 6927 | build- | Build scripts for open source projects on Linux on POWER LE | https://github. | Apache-2.0 | Gerrit Huizenga | 15% | ||
| 6928 | stix- | This project consists of an open source library allowing software to connect to data repositories using STIX Patterning, and return results as STIX... | https://github. | OTHER | Jason Keirstead | 15% | ||
| 6929 | tortoise- | Migrations for data (Tortoise) | https://github. | MIT | Guillermo Manzato | 18% | ||
| 6930 | Brex SDK for PHP | This is an SDK to allow PHP applications to quickly use the Brex REST API to accomplish all common banking tasks available... | https://github. | MIT | ONXMaintainer | 2023-01-20 18:44:50 | 287% | |
| 6931 | PersonalWeather | https://github. | MIT | Greg Morgan | 16% | |||
| 6932 | Apache Santuario - | This library includes the standard JSR-105 (Java XML Digital Signature) API, a mature DOM-based implementation of both XML Signature and XML Encryption, as... | https://github. | Apache-2.0 | Colm O hEigeartaigh | 2023-01-19 06:13:25 | 105% | |
| 6933 | pyActigraphy | Python-based open source package for actigraphy data analysis | https://ghammad. | GPL-3.0 | Grégory Hammad | 67% | ||
| 6934 | sqlite3_ | String distances for sqlite3 | https://github. | BSD-3-Clause | Fernando Apesteguía | 18% | ||
| 6935 | nomad- | This is a Falco Plugin allowing to gather events from Hashicorp Nomad API events stream. | https://github. | Apache-2.0 | Alberto Llamas | 24% | ||
| 6936 | pyopenda | Python implementation of OpenDA The python version will be used to experiment with new techniques and implementations. | https://github. | LGPL-3.0 | Nils van Velzen | 24% | ||
| 6938 | CHUPS | Check UP Status | https://github. | OTHER | Arthur | 78% | ||
| 6939 | cli | JavaScript security CLI that allow you to deeply analyze the dependency tree of a given package or local Node.js project. | https://github. | MIT | Thomas.G | 78% | 
Das Feld "Fortschritt %" zeigt 300% für den Gold-, 200% für den Silber- und 100% für den Passing-Badge und fügt den Fortschritt nach dem am höchsten verdienten Badge hinzu. Sie können danach sortieren: Repository-URL, Erstellzeitpunkt (für den Badge-Eintrag), Letzte Aktualisierung (für Badge-Eintrag) und Benutzer ID