| Id | Nom | Description | Site Web | Licence | Propriétaire | Obtenu le | Niveau % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 5706 | openPMD- | :floppy_disk: C++ & Python API for Scientific I/O | https://openpmd- | LGPL-3.0 | Axel Huebl | 87% | ||
| 5707 | lanodan utils | Collection of Unix tools, comparable to coreutils | https://hacktivis. | GPL-2.0-only OR GPL-3.0-only | Haelwenn (lanodan) Monnier | 27% | ||
| 5708 | portainer | https://github. | Hrittik Roy | 3% | ||||
| 5709 | magic | Rust high level bindings crate for the  | https://github. | Apache-2.0 OR MIT | robot9001 | 94% | ||
| 5710 | SPDX Golang Tools | Collection of Go packages to work with SPDX files | https://github. | Apache-2.0 OR GPL-2.0-or-later | Steve Winslow | 54% | ||
| 5711 | react- | A React component for building Web forms from JSON Schema. | https://github. | Apache-2.0 | Ashwin Ramaswami | 18% | ||
| 5712 | eossr | The ESCAPE OSSR library The eOSSR Python library gathers all the developments made for the OSSR. In particular, it includes: - an API to programmatically... | https://gitlab. | MIT | Thomas Vuillaume | 72% | ||
| 5713 | k8s- | Suspend/Resume kubernetes namespaces | https://github. | Apache-2.0 | raffis | 19% | ||
| 5715 | cosign | Container Signing | https://www. | OTHER | Naveen | 94% | ||
| 5716 | sigstore | Common go library shared across sigstore services and clients | https://www. | OTHER | Naveen | 2022-03-17 15:38:56 | 107% | |
| 5717 | scotchrecommender | Learning cloud-native development the Highland Way | https://github. | MIT | Pieter van Noordennen | 15% | ||
| 5718 | collabobot | A collaborate robot for GitHub open source repositories. Auto weekly report, auto issue label, auto issue translation, etc. | https://github. | Apache-2.0 | Frank Zhao | 15% | ||
| 5719 | Confidential Containers | Confidential Containers is an open source community working to leverage Trusted Execution Environments to protect containers and data and to deliver cloud... | https://github. | Apache-2.0 | Dan | 2024-11-20 16:13:50 | 144% | |
| 5720 | crypki | A simple service for interacting with an HSM or other PKCS#11 device. | https://github. | Apache-2.0 | Hemil K | 87% | ||
| 5721 | dnd | Beautiful and accessible drag and drop for lists with React. | https://react- | Apache-2.0 | Gab | 52% | ||
| 5722 | hidra | Hidra is a tool to monitor all of your services without making a mess. | https://hidra. | GPL-3.0 | José Carlos | 2022-03-20 11:17:35 | 105% | |
| 5723 | github- | A .NET C# library which fetches and aggregates feature branch metrics based on the github.com api. | https://github. | MIT | Markus Trachsel | 99% | ||
| 5724 | Shapeshifter | Shapeshifter implements the Universal Smart Energy Framework for flexibility forecasting, offering, ordering, and settlement processes. Additionally,... | https://github. | Apache-2.0 | JelleWijnja | 2024-05-07 10:09:10 | 107% | |
| 5725 | Ortelius | Ortelius is a unified microservice catalog that versions and tracks microservices, their consuming applications, ownership, blast radius and where they have... | https://ortelius. | TheVestedLeopard | 12% | |||
| 5726 | wradlib | weather radar data processing - python package | https://wradlib. | MIT | Kai Mühlbauer | 73% | 
Le « Niveau % » utilise 300% pour gold, 200% pour silver et 100% pour atteint, et montre le progrès au-delà du badge de plus haut niveau obtenu. Vous pouvez également trier par les critères suivants : URL du dépôt, date de création (pour la soumission), dernière date de mise à jour (pour la soumission) et id utilisateur