| Kitambulisho | Jina | Maelezo | Tovuti | Leseni | Mmiliki | Mpato wa mwisho ulikua | Vipimo% | Badge | 
|---|---|---|---|---|---|---|---|---|
| 6083 | Component Library for AI, | It is a set of re-usable coarse-grained components (just a bunch of code), so think of tasks, not functions (e.g. read from database, transform data, train... | https://github. | Apache-2.0 | Romeo Kienzler | 24% | ||
| 6084 | TKCompanionApp | A short and small helper for Toyota Kata practitioners | https://github. | GPL-3.0+ | Marco Bresciani | 90% | ||
| 6085 | anoncam | https://github. | Cameron Banowsky | 10% | ||||
| 6086 | Mellium | An implementation of the Extensible Messaging and Presence Protocol (XMPP) in Go. | https://mellium. | BSD-2-Clause | Sam Whited | 2022-05-30 22:53:50 | 196% | |
| 6087 | community- | RapidFort hardened secure images | https://www. | MIT | Vinod Gupta | 2022-05-30 23:41:20 | 107% | |
| 6088 | binextractor | extract binaries from container images | https://github. | Apache-2.0 | rjbrown57 | 15% | ||
| 6089 | binman | Github Binary Release manager | https://github. | rjbrown57 | 12% | |||
| 6090 | BetonQuest | An advanced and powerful quest scripting plugin for Minecraft. Features built-in RPG style conversations and integration for over 30+ other plugins. | https://docs. | GPL-3.0 | SaltyAimbOtter | 49% | ||
| 6091 | svector | Compact SVO optimized vector C++17 or higher | https://github. | MIT | Martin Ankerl | 2022-06-01 16:39:40 | 120% | |
| 6092 | kong- | This plugin enable the open telemetry feature on the Kong gateway to feed the Elastic Application Performance Monitoring solution. This plugin written in Go,... | https://github. | Apache-2.0 | Matthias Bertschy | 42% | ||
| 6093 | HPX | The C++ Standard Library for Parallelism and Concurrency | https://hpx. | BSL-1.0 | Hartmut Kaiser | 2022-06-01 17:53:19 | 184% | |
| 6094 | nativefier | Make any web page a desktop application | https://github. | MIT | Matthew Ruzzi | 46% | ||
| 6095 | FlexMeasures | The intelligent & developer-friendly EMS to support real-time energy flexibility apps, rapidly and scalable. | https://flexmeasures. | Apache-2.0 | Felix Claessen | 2022-06-02 09:10:39 | 124% | |
| 6096 | GNU libmicrohttpd | GNU libmicrohttpd is a small C library that is supposed to make it easy to run an HTTP server as part of another application. | https://gnu. | LGPL-2.1-or-later OR GPL-2.0-or-later WITH eCos-exception-2.0 | Karlson2k | 96% | ||
| 6097 | A4963 | Allegro MicroSystems A4963 Driver Software for MCP2210 and Atmega32u4 | https://github. | MIT | Sebastian | 18% | ||
| 6098 | GATAV_ | https://github. | Sebastian | 10% | ||||
| 6099 | lkars | Linux Kernel to Access Record Sensor data | https://github. | GPL-2.0 | Joseph Turner | 15% | ||
| 6100 | KillerX- | Telegram Group Calls Streaming bot with some useful features, written in Python with Pyrogram and Py-Tgcalls. Supporting platforms like Youtube, Spotify,... | https://github. | Cute Inspire | 24% | |||
| 6101 | kepubify | Fast, standalone EPUB to Kobo EPUB conversion tool. | https://pgaskin. | MIT | Patrick Gaskin | 78% | ||
| 6102 | koanf | https://github. | Amar Prakash Pandey | 3% | 
The "tiered %" field shows 300% for gold, 200% for silver, and 100% for passing, and adds progress after the highest-earned badge. You can also sort by the following: repository URL, create time (for the badge entry), last update time (for the badge entry), na kitambulisho cha mtumiaji