| ID | 名称 | 概要 | ウェブサイト | ライセンス | オーナー | 最終達成日時 | 達成率 | バッジ |
|---|---|---|---|---|---|---|---|---|
| 14411 | (名前不明) | David Condrey | 0% | |||||
| 14412 | (名前不明) | David Condrey | 0% | |||||
| 14413 | (名前不明) | David Condrey | 0% | |||||
| 14414 | (名前不明) | David Condrey | 0% | |||||
| 14415 | (名前不明) | David Condrey | 0% | |||||
| 14416 | (名前不明) | David Condrey | 0% | |||||
| 14417 | (名前不明) | David Condrey | 0% | |||||
| 14418 | (名前不明) | David Condrey | 0% | |||||
| 14419 | (名前不明) | David Condrey | 0% | |||||
| 14420 | snodo | AI-SDLC protocol engine — a governance layer for AI-assisted software development. Reference implementation of the specification language described in... |
https://docs. |
Apache-2.0 | Starlitlog | 66% |
「達成率」フィールドには、ゴールドが300%、シルバーが200%、パスが100%と表示され、獲得した最も高レベルのバッジの後に進行状況が追加されます。次のようにソートすることもできます。 リポジトリのURL, 作成日時 (バッジ エントリの), 最終更新日時(バッジ エントリの), and ユーザーID