| Id | Nom | Description | Site Web | Licence | Propriétaire | Obtenu le | Niveau % | Badge |
|---|---|---|---|---|---|---|---|---|
| 14411 | (Nom inconnu) | David Condrey | 0% | |||||
| 14412 | (Nom inconnu) | David Condrey | 0% | |||||
| 14413 | (Nom inconnu) | David Condrey | 0% | |||||
| 14414 | (Nom inconnu) | David Condrey | 0% | |||||
| 14415 | (Nom inconnu) | David Condrey | 0% | |||||
| 14416 | (Nom inconnu) | David Condrey | 0% | |||||
| 14417 | (Nom inconnu) | David Condrey | 0% | |||||
| 14418 | (Nom inconnu) | David Condrey | 0% | |||||
| 14419 | (Nom inconnu) | David Condrey | 0% | |||||
| 14420 | snodo | AI-SDLC protocol engine — a governance layer for AI-assisted software development. Reference implementation of the specification language described in... |
https://docs. |
Apache-2.0 | Starlitlog | 66% |
Le « Niveau % » utilise 300% pour gold, 200% pour silver et 100% pour atteint, et montre le progrès au-delà du badge de plus haut niveau obtenu. Vous pouvez également trier par les critères suivants : URL du dépôt, date de création (pour la soumission), dernière date de mise à jour (pour la soumission), and id utilisateur