| Id | Name | Description | Website | License | Owner | Last achieved at | Tiered % | Badge |
|---|---|---|---|---|---|---|---|---|
| 14411 | (Name Unknown) | David Condrey | 0% | |||||
| 14412 | (Name Unknown) | David Condrey | 0% | |||||
| 14413 | (Name Unknown) | David Condrey | 0% | |||||
| 14414 | (Name Unknown) | David Condrey | 0% | |||||
| 14415 | (Name Unknown) | David Condrey | 0% | |||||
| 14416 | (Name Unknown) | David Condrey | 0% | |||||
| 14417 | (Name Unknown) | David Condrey | 0% | |||||
| 14418 | (Name Unknown) | David Condrey | 0% | |||||
| 14419 | (Name Unknown) | David Condrey | 0% | |||||
| 14420 | snodo | AI-SDLC protocol engine — a governance layer for AI-assisted software development. Reference implementation of the specification language described in... |
https://docs. |
Apache-2.0 | Starlitlog | 49% |
The "tiered %" field shows 300% for gold, 200% for silver, and 100% for passing, and adds progress after the highest-earned badge. You can also sort by the following: repository URL, create time (for the badge entry), last update time (for the badge entry), and user id